SM-lag, final 2004

Resultat

Hemma

Borta

IMP

VP

Klicks Dream Team  JOA  22  63  7  23 
Frirond  Brunzell  76  34  23  7 
Reklamtrion  Skalman  28  58  9  21 
Yellow  BK Herkules  47  34  17  13 
Stall Dieden  Konga  80  16  25  4 

Hemma

Borta

IMP

VP

Brunzell  Klicks Dream Team  62  30  21  9 
JOA  Reklamtrion  52  23  19  10  JOA -1VP (Utebl alert) 
BK Herkules  Frirond  62  22  23  7 
Skalman  Konga  75  48  20  10 
Yellow  Stall Dieden  43  52  14  16 

Hemma

Borta

IMP

VP

Reklamtrion  Brunzell  34  105  3  25 
Klicks Dream Team  BK Herkules  27  104  2  25 
Konga  JOA  70  67  15  15 
Frirond  Yellow  33  88  5  25 
Stall Dieden  Skalman  56  63  14  16 

Hemma

Borta

IMP

VP

BK Herkules  Reklamtrion  114  19  25  0 
Brunzell  Konga  43  71  10  20 
Yellow  Klicks Dream Team  80  22  25  4 
JOA  Skalman  67  35  21  9 
Frirond  Stall Dieden  40  114  2  25 

Hemma

Borta

IMP

VP

Konga  BK Herkules  37  92  5  25 
Reklamtrion  Yellow  34  65  9  21 
Skalman  Brunzell  35  68  9  21 
Klicks Dream Team  Frirond  11  88  2  25 
Stall Dieden  JOA  51  56  14  16 

Hemma

Borta

IMP

VP

Yellow  Konga  50  67  12  18 
BK Herkules  Skalman  50  34  18  12 
Frirond  Reklamtrion  77  34  23  7 
Brunzell  JOA  66  34  21  9 
Klicks Dream Team  Stall Dieden  32  97  3  25 

Hemma

Borta

IMP

VP

Skalman  Yellow  38  66  10  20 
Konga  Frirond  57  45  17  13 
JOA  BK Herkules  36  46  13  17 
Reklamtrion  Klicks Dream Team  46  34  17  13 
Stall Dieden  Brunzell  70  39  21  9 

Hemma

Borta

IMP

VP

Frirond  Skalman  82  33  24  6 
Yellow  JOA  44  57  13  17 
Klicks Dream Team  Konga  49  60  13  17 
BK Herkules  Brunzell  76  57  18  12 
Reklamtrion  Stall Dieden  30  92  4  25 

Hemma

Borta

IMP

VP

JOA  Frirond  43  36  16  14 
Skalman  Klicks Dream Team  66  32  21  9 
Brunzell  Yellow  56  84  10  20 
Konga  Reklamtrion  48  62  13  17 
Stall Dieden  BK Herkules  85  50  22  8 

Plac

Lag

VP

Kvot

Stall Dieden  187  1,89 
BK Herkules  172  1,73 
Yellow  167  1,44 
JOA  149  1,21 
Frirond  136  1,05 
Brunzell  136  1,04 
Skalman  124  0,88 
Konga  119  0,84 
Reklamtrion  76  0,48 
10  Klicks Dream Team  62  0,39